<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowlife &#187; New Zealand</title>
	<atom:link href="http://www.snowlife.com.au/category/news/new-zealand-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowlife.com.au</link>
	<description>Online Snowboard Community</description>
	<lastBuildDate>Wed, 31 Aug 2011 02:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s On at Snow Park, NZ</title>
		<link>http://www.snowlife.com.au/whats-on-at-snow-park-nz/</link>
		<comments>http://www.snowlife.com.au/whats-on-at-snow-park-nz/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:26:50 +0000</pubDate>
		<dc:creator>Broz</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bevan Hall]]></category>
		<category><![CDATA[Good Dear Good]]></category>
		<category><![CDATA[Liam Ryan]]></category>
		<category><![CDATA[Snow Park]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=4173</guid>
		<description><![CDATA[Snow Park is legendary, there is no doubt about it. Only last week I got to spend an afternoon riding the rails. This week the likes of Antti Autti are chilling there. Anyway, the Kiwi shred crew Good Dear Good are keeping you up to date with the latest happening around Snow Park this season. [...]]]></description>
			<content:encoded><![CDATA[<p>Snow Park is legendary, there is no doubt about it. Only last week I got to spend an afternoon riding the rails. This week the likes of Antti Autti are chilling there. Anyway, the Kiwi shred crew <a href="http://www.gooddeargood.net">Good Dear Good</a> are keeping you up to date with the latest happening around Snow Park this season. Here is episode 2 and damn the boys are doing it tough >><span id="more-4173"></span></p>
<p><iframe src="http://player.vimeo.com/video/27003482?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0"></iframe></p>
<p><a href="http://www.snowlife.com.au/whats-on-at-snow-park-nz/snow-park-nz/" rel="attachment wp-att-4174"><img src="http://www.snowlife.com.au/wp-content/uploads/2011/08/snow-park-nz.png" alt="" title="snow-park-nz" width="550" height="220" class="alignleft size-full wp-image-4174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/whats-on-at-snow-park-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Gallery on Transworld</title>
		<link>http://www.snowlife.com.au/nz-gallery-on-transworld/</link>
		<comments>http://www.snowlife.com.au/nz-gallery-on-transworld/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:07:02 +0000</pubDate>
		<dc:creator>Broz</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[transworld snowboarding]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=1353</guid>
		<description><![CDATA[We all know how epic NZ actually is and for half of us we have seen no where near it&#8217;s full potential. For your viewing pleasure, Transworld Snowboarding have an epic image gallery of NZ up on their site at the moment. Definitely get&#8217;s me stoked for my next NZ trip. Check out the Gallery [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how epic NZ actually is and for half of us we have seen no where near it&#8217;s full potential. <span id="more-1353"></span>For your viewing pleasure, <a href="http://snowboarding.transworld.net" target="_blank">Transworld Snowboarding</a> have an epic image gallery of NZ up on their site at the moment. Definitely get&#8217;s me stoked for my next NZ trip.</p>
<p><a href="http://snowboarding.transworld.net/1000122933/featuresobf/endless-winter-new-zealand-with-billabong-photo-gallery/" target="_blank">Check out the Gallery here.</a></p>
<p><a href="http://www.snowlife.com.au/wp-content/uploads/2010/06/nz-snow-gallery.jpg"><img class="aligncenter size-full wp-image-1354" title="nz snow gallery" src="http://www.snowlife.com.au/wp-content/uploads/2010/06/nz-snow-gallery.jpg" alt="" width="550" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/nz-gallery-on-transworld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treble Cone closed on a high note on</title>
		<link>http://www.snowlife.com.au/treble-cone-closed-on-a-high-note-on/</link>
		<comments>http://www.snowlife.com.au/treble-cone-closed-on-a-high-note-on/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:11:59 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Treble Cone]]></category>
		<category><![CDATA[treble cone]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2556</guid>
		<description><![CDATA[Sunday afternoon with a record number of final-day visitors and the fancy dress Slush Cup, bringing to an end a successful 2010 season.A blue bird day welcomed brightly dressed snow sports enthusiasts to enjoy Treble Cone at its finest with an end of season record base of 232cm in the Saddle Basin and 108cm in the Home Basin. [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday afternoon with a record number of final-day visitors and the fancy dress Slush Cup, bringing to an end a successful 2010 season.<span id="more-2556"></span><a href="http://www.snowlife.com.au/wp-content/uploads/2010/10/TC-C-Stoddart.jpg"><img class="alignleft size-medium wp-image-2557" title="TC C Stoddart" src="http://www.snowlife.com.au/wp-content/uploads/2010/10/TC-C-Stoddart-199x300.jpg" alt="" width="199" height="300" /></a>A blue bird day welcomed brightly dressed snow sports enthusiasts to enjoy Treble Cone at its finest with an end of season record base of 232cm in the Saddle Basin and 108cm in the Home Basin.</p>
<div id="_mcePaste">Visitor numbers for the 2010 season have been above average and the dollar spend on- budget. The season kicked off with an excellent coverage of snow resort-wide with the Saddle Basin operational since opening day. With the dip in snowfall levels in July and August there have been very few closed days due to the weather.</div>
<div></div>
<div id="_mcePaste">With quieter visitor numbers during the middle of the season overall tickets sales have been good with season pass sales increasing and a noticeable rise amongst the locals. Treble Cone marketing manager Nigel Kerr said he was delighted with the way the season had gone and the overall visitor numbers.</div>
<div id="_mcePaste">“We are really pleased with this year’s season and gaining greater local support. Mother Nature certainly served up some interesting weather patterns with a bountiful supply of snow throughout spring, we are already looking forward to opening day next year!” he said.</div>
<div></div>
<div id="_mcePaste">There is a final opportunity to get the last turns of the season at Treble Cone, next Saturday 9th October (weather day 10th October) for the local charity fundraising day with the proceeds going to the Aspiring Avalanche Dogs. Tickets need to be pre-purchased from Thunderbikes on Helwick Street. Tickets cost $40 cash and are limited to 250.</div>
<p>Treble Cone closed on a high note onSunday afternoon with a record number of final-day visitors and the fancy dress SlushCup, bringing to an end a successful 2010 season. A blue bird day welcomed brightly dressed snow sports enthusiasts to enjoy Treble Coneat its finest with an end of season record base of 232cm in the Saddle Basin and 108cm inthe Home Basin.<br />
Visitor numbers for the 2010 season have been above average and the dollar spend on-budget. The season kicked off with an excellent coverage of snow resort-wide with theSaddle Basin operational since opening day. With the dip in snowfall levels in July andAugust there have been very few closed days due to the weather. With quieter visitor numbers during the middle of the season overall tickets sales havebeen good with season pass sales increasing and a noticeable rise amongst the locals.<br />
Treble Cone marketing manager Nigel Kerr said he was delighted with the way the seasonhad gone and the overall visitor numbers.<br />
“We are really pleased with this year’s season and gaining greater local support. MotherNature certainly served up some interesting weather patterns with a bountiful supply ofsnow throughout spring, we are already looking forward to opening day next year!” hesaid.<br />
There is a final opportunity to get the last turns of the season at Treble Cone, nextSaturday 9th October (weather day 10th October) for the local charity fundraising day withthe proceeds going to the Aspiring Avalanche Dogs. Tickets need to be pre-purchased from Thunderbikes on Helwick Street. Tickets cost $40 cash and are limited to 250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/treble-cone-closed-on-a-high-note-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Pure New Zealand Winter Games confirmed for 2011</title>
		<link>http://www.snowlife.com.au/100-pure-new-zealand-winter-games-confirmed-for-2011/</link>
		<comments>http://www.snowlife.com.au/100-pure-new-zealand-winter-games-confirmed-for-2011/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:02:21 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[xgames]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2274</guid>
		<description><![CDATA[Winter Games NZ chairman, Sir Eion Edgar, today announced 100% Pure New Zealand Winter Games is confirmed for 13-28 August 2011 following signoff from all key central and local government partners.]]></description>
			<content:encoded><![CDATA[<p>Winter Games NZ chairman, Sir Eion Edgar, today announced 100% Pure New Zealand Winter Games is confirmed for 13-28 August 2011 following signoff from all key central and local government partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/100-pure-new-zealand-winter-games-confirmed-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 2010 Burton NZ open wraps &#8211; Halfpipe finals</title>
		<link>http://www.snowlife.com.au/the-2010-burton-nz-open-wraps-halfpipe-finals/</link>
		<comments>http://www.snowlife.com.au/the-2010-burton-nz-open-wraps-halfpipe-finals/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:58:42 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2079</guid>
		<description><![CDATA[The eighth annual Burton New Zealand Open Halfpipe finals took place under blue bird skies today at Cardrona Alpine Resort with Iouri Podladtchikov (SUI) taking first place in the men’s event and Kelly Clark (USA) winning the women’s competition. Podladtchikov and Clark both finished the day NZ$6,000 richer for their efforts and set themselves up [...]]]></description>
			<content:encoded><![CDATA[<p>The eighth annual Burton New Zealand Open Halfpipe finals took place under blue bird skies today at Cardrona Alpine Resort with Iouri Podladtchikov (SUI) taking first place in the men’s event and Kelly Clark (USA) winning the women’s competition. Podladtchikov and Clark both finished the day NZ$6,000 richer for their efforts and set themselves up nicely with solid early season results counting towards the 2010/11 Burton Global Open Series and the Swatch TTR World Rankings.<span id="more-2079"></span><a href="http://www.snowlife.com.au/wp-content/uploads/2010/08/HalfpipeFinals_I.Podladtchikov_PabloAzocar_6152.jpg"><img class="alignleft size-medium wp-image-2078" title="HalfpipeFinals_I.Podladtchikov_PabloAzocar_6152" src="http://www.snowlife.com.au/wp-content/uploads/2010/08/HalfpipeFinals_I.Podladtchikov_PabloAzocar_6152-200x300.jpg" alt="" width="200" height="300" /></a>Although the weather was perfect, warm temperatures meant the competition format had to be shortened, in order to keep Cardrona’s 22-foot Olympic sized halfpipe in top shape. All 38 men and 19 women semi-finalists went straight into a single final round, with the best of two runs counting for their final ranking.</p>
<p>The women were up first, and Kelly Clark threw down the gauntlet on her first run with a giant frontside air, backside 540 mute, frontside 900, method air, frontside 720, and Cab 720 mute for 88.70 points and her 2nd consecutive NZ Open halfpipe title. Kelly was very happy with her win saying, “I had a great day, it’s a great way to start off my season and I was really happy with how I rode today. I walked away doing the tricks I set out to do and had a lot of fun.”</p>
<p>Queralt Castellet (ESP) was the closest challenger with 82.45 points, also on her first run. Queralt’s run started with a backside 540 mute, frontside 540 melon, method air, and frontside 720 to place second. Taking third with 76.84 points was veteran Soko Yamaoka (JPN), who’s run consisted of a McTwist, frontside 720, Cab 720, frontside 540 melon, and backside 540. Kendall Brown was the top New Zealander, finishing in 8th place.</p>
<p>14 year-old Taku Hiraoka (JPN), who dominated the pre-qualifiers and qualifiers, continued to amaze with his first run score of 89.35 points setting the benchmark. Hiraoka’s run was a backside 540, frontside inverted 720, Cab 1080, and massive frontside 900 tailgrab. This Cinderella story proved that it’s possible to ride all the way from the pre-qualifier round through to the podium and second place. But taking the win was Iouri Podladtchikov (SUI) who let out all stops on his second run with a huge crippler, double McTwist 1260, frontside 1080 tailgrab, and Cab 720 for an impressive 93.70 points. Louie Vito (USA) also had a strong second run to jump up into third place with 88.04 points. Louie’s run started with a frontside 1080 double-cork, Cab 1080 double-cork, double crippler, backside 900, and frontside corked 900.</p>
<p>It was also a monumental day for judging, with the newly developed Snowboard Live Scoring system (SLS) proving itself for the first time in the halfpipe. Scores are given for each individual hit during a run, as well as a flow score, to provide a very transparent and informative final score. Viewers of the live webcast on GO211.com were able to see this system in action and watch real-time ranking changes, among other features of the webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/the-2010-burton-nz-open-wraps-halfpipe-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mt Hutt Sleepover &#8211; Chaos on a stick</title>
		<link>http://www.snowlife.com.au/mt-hutt-sleepover-chaos-on-a-stick/</link>
		<comments>http://www.snowlife.com.au/mt-hutt-sleepover-chaos-on-a-stick/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:13:20 +0000</pubDate>
		<dc:creator>Broz</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mt Hutt]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2071</guid>
		<description><![CDATA[Wow, this is pretty unlucky &#8211; 1200 boarders and skiers were forced to spend the night in 2 cafes at Mt Hutt in NZ after gale force winds closed the roads before everyone had a chance to leave! Such was the drama, one sleepover guest described it as &#8216;Chaos on a stick&#8217; &#8211; not entirely [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, this is pretty unlucky &#8211; 1200 boarders and skiers were forced to spend the night in 2 cafes at Mt Hutt in NZ after gale force winds closed the roads before everyone had a chance to leave!<span id="more-2071"></span></p>
<p>Such was the drama, one sleepover guest described it as &#8216;Chaos on a stick&#8217; &#8211; not entirely sure what he means though. Although they were looked after and fed by the good people of Mt Hutt and they have managed to make it off the mountain this morning.</p>
<p style="text-align: left;">Check out the full article in the <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10665745">New Zealand Herald</a><br />
<a href="http://www.snowlife.com.au/wp-content/uploads/2010/08/d100421.jpg"><img class="aligncenter size-full wp-image-2072" style="margin-top: 10px; margin-bottom: 10px;" title="d100421" src="http://www.snowlife.com.au/wp-content/uploads/2010/08/d100421.jpg" alt="" width="550" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/mt-hutt-sleepover-chaos-on-a-stick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burton NZ Open &#8211; Live This Morning</title>
		<link>http://www.snowlife.com.au/burton-nz-open-live-this-morning/</link>
		<comments>http://www.snowlife.com.au/burton-nz-open-live-this-morning/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:33:32 +0000</pubDate>
		<dc:creator>Broz</dc:creator>
				<category><![CDATA[Burton]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cardrona]]></category>
		<category><![CDATA[NZ Open]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2068</guid>
		<description><![CDATA[Kicking off in just over an hours time will be the live webcast of the 2010 Burton NZ Open at Cardrona. You&#8217;ll catch all the action live at either the Burton Open Snowboarding site or GO211.com Here is todays schedule: SLOPESTYLE 10:00 -11:30am &#8211; Men´s and Women´s slopestyle practice 11:30am &#8211; 12:00pm &#8211; Course Maintenance [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off in just over an hours time will be the live webcast of the 2010 Burton NZ Open at Cardrona. You&#8217;ll catch all the action live at either the <a href="http://www.opensnowboarding.com">Burton Open Snowboarding</a> site or <a href="http://www.go211.com/">GO211.com</a><span id="more-2068"></span></p>
<p>Here is todays schedule:</p>
<p>SLOPESTYLE<br />
10:00 -11:30am &#8211; Men´s and Women´s slopestyle practice<br />
11:30am &#8211; 12:00pm &#8211; Course Maintenance<br />
12:00 &#8211; 3:30pm &#8211; Men´s and Women´s Finals<br />
4:00pm &#8211; Prize giving</p>
<p style="text-align: left;">Keep an eye out for Aussie Robbie Walker wearing bib # 101 on the slopestyle course today &#8211; he qualified for the semi finishing 4th overall in pre-quals, all the best Robbie!!<br />
<a href="http://www.snowlife.com.au/wp-content/uploads/2010/08/nz-burton-open-live.jpg"><img class="aligncenter size-full wp-image-2029" style="margin-top: 10px; margin-bottom: 10px;" title="nz burton open live" src="http://www.snowlife.com.au/wp-content/uploads/2010/08/nz-burton-open-live.jpg" alt="" width="550" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/burton-nz-open-live-this-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Burton NZ Open &#8211; Live Webcast</title>
		<link>http://www.snowlife.com.au/burton-nz-open-live-webcast/</link>
		<comments>http://www.snowlife.com.au/burton-nz-open-live-webcast/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:29:37 +0000</pubDate>
		<dc:creator>Broz</dc:creator>
				<category><![CDATA[Burton]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snowboard Videos]]></category>
		<category><![CDATA[cardrona]]></category>
		<category><![CDATA[GO211]]></category>
		<category><![CDATA[NZ Open]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2028</guid>
		<description><![CDATA[Want to catch all the action of the 2010 Burton NZ Open at Cardrona but can&#8217;t make it over? Catch all the action live on GO211.com including a sneak peak of the new &#8216;Live Scoring System&#8216; being introduced. The webcast will go live over the 13th and 14th of August kicking off at 9am NZ [...]]]></description>
			<content:encoded><![CDATA[<p>Want to catch all the action of the <a href="http://www.opensnowboarding.com/Home.aspx?openid=NZO">2010 Burton NZ Open</a> at <a href="http://www.cardrona.com/">Cardrona</a> but can&#8217;t make it over? Catch all the action live on <a href="http://www.go211.com">GO211.com</a> including a sneak peak of the new &#8216;<a href="http://www.snowlife.com.au/burton-nz-open-introduces-live-scoring-system/">Live Scoring System</a>&#8216; being introduced.<span id="more-2028"></span></p>
<p style="text-align: left;">The webcast will go live over the 13th and 14th of August kicking off at 9am NZ local time (so that&#8217;ll be like 5am for us!).<br />
<a href="http://www.snowlife.com.au/wp-content/uploads/2010/08/nz-burton-open-live.jpg"><img class="aligncenter size-full wp-image-2029" style="margin-top: 10px; margin-bottom: 10px;" title="nz burton open live" src="http://www.snowlife.com.au/wp-content/uploads/2010/08/nz-burton-open-live.jpg" alt="" width="550" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/burton-nz-open-live-webcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burton NZ Open Introduces &#8216;Live Scoring System&#8217;</title>
		<link>http://www.snowlife.com.au/burton-nz-open-introduces-live-scoring-system/</link>
		<comments>http://www.snowlife.com.au/burton-nz-open-introduces-live-scoring-system/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:11:32 +0000</pubDate>
		<dc:creator>Broz</dc:creator>
				<category><![CDATA[Burton]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NZ Open]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=2024</guid>
		<description><![CDATA[Following the successful launch of the Snowboarding Live Scoring System™ at The Oakley Arctic Challenge Slopestyle last winter, major events on the Swatch TTR World Tour have agreed to work together to expand and implement the system for all Halfpipe, Slopestyle and Big Air competitions for the upcoming 2010/11 season. The Live Scoring System is [...]]]></description>
			<content:encoded><![CDATA[<p>Following the successful launch of the Snowboarding Live Scoring System™ at The Oakley Arctic Challenge Slopestyle last winter, major events on the Swatch TTR World Tour<span id="more-2024"></span> have agreed to work together to expand and implement the system for all Halfpipe, Slopestyle and Big Air competitions for the upcoming 2010/11 season. The Live Scoring System is planned to be introduced across all 6Star TTR events in an effort to break down barriers posed by the current Overall Impression system and to improve the presentation and understanding of competitive freestyle snowboarding as a whole.<br />
<a href="http://www.snowlife.com.au/wp-content/uploads/2010/08/burton-nz-open-2010.jpg"><img class="aligncenter size-full wp-image-2025" title="burton nz open 2010" src="http://www.snowlife.com.au/wp-content/uploads/2010/08/burton-nz-open-2010.jpg" alt="" width="550" height="262" /></a></p>
<p>In a tight partnership between <a href="http://www.ttrworldtour.com/">TTR</a>, the World Snowboard Federation, the events, judges and riders, the Live Scoring System was developed as a completely new way to judge snowboarding. The current system in use, called Overall Impression, focuses on a rider’s run in its entirety and provides little to no feedback to riders or spectators on how a score is generated. The new Live Scoring System is more transparent and allows everyone to clearly see how judges give points by scoring each trick individually in a rider’s run. Each trick score is added up to generate a total trick score that is then combined with a total flow score (how well a rider links all tricks in the run) to make up the final score for a rider’s run.</p>
<p>The Live Scoring system will be used for the first time in both Halfpipe and Slopestyle at the <a href="http://www.opensnowboarding.com/Home.aspx?openid=NZO">2010 Burton New Zealand Open</a>. If the system is well received among riders, media and fans, the goal is to integrate the system in all 6Star TTR events throughout the upcoming 2010/11 season. However, based on the overall feedback from riders, spectators and television viewers from the 2010 Arctic Challenge, the general consensus is the system will be a major leap forward for the sport.</p>
<p>Leading the development of this new judging system are experienced head judges Dani Kiwi Meier and Greg Johnson who have both been involved with snowboard judging systems for over 15 years. Meier and Johnson have been working with top riders on the new judging system, especially Torstein Horgmo, Andreas Ygre Wiig and Terje Haakonsen, who have been key players in the overall development. Snowboard VM 2012, a Norwegian organization that will oversee the operation of the 2012 World Snowboarding Championships, has financially backed the development of the Live Scoring System and is also the current owner of the new system. Snowboard VM 2012 plans to make the new judging system available to all interested events within the TTR ranking system.</p>
<p>The 5Star Burton New Zealand Open will take place August 10-14, 2010 at Cardrona Alpine Resort. For a sneak peak at how the new Live Scoring System will work, the New Zealand Open will be webcast live on August 13th and 14th in New Zealand time zones and on August 12th and 13th in North American time zones at <a href="http://www.GO211.com">GO211.com</a>. Check opensnowboarding.com or GO211.com for complete webcast details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/burton-nz-open-introduces-live-scoring-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NZ Snowboarder Banked Slalom takes on New Zealand’s ultimate terrain</title>
		<link>http://www.snowlife.com.au/nz-snowboarder-banked-slalom-takes-on-new-zealand%e2%80%99s-ultimate-terrain/</link>
		<comments>http://www.snowlife.com.au/nz-snowboarder-banked-slalom-takes-on-new-zealand%e2%80%99s-ultimate-terrain/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:30:37 +0000</pubDate>
		<dc:creator>Jimbo</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Treble Cone]]></category>
		<category><![CDATA[boarder cross]]></category>
		<category><![CDATA[treble cone]]></category>

		<guid isPermaLink="false">http://www.snowlife.com.au/?p=1708</guid>
		<description><![CDATA[Before there was gravity-x there was banked slalom and Treble Cone is the New Zealand home of this fast paced and action packed event. Returning once more on Friday 23 July, the NZ Snowboarder Banked Slalom promises to provide the thrills and spills synonymous with snowboarders hurtling down Treble Cone’s legendary freeride terrain. This year [...]]]></description>
			<content:encoded><![CDATA[<p>Before there was gravity-x there was banked slalom and Treble Cone is the New Zealand home of this fast paced and action packed event. <span id="more-1708"></span><a href="http://www.snowlife.com.au/wp-content/uploads/2010/07/snowboard-instructor.jpg"><img class="alignleft size-thumbnail wp-image-1709" title="snowboard-instructor" src="http://www.snowlife.com.au/wp-content/uploads/2010/07/snowboard-instructor-150x150.jpg" alt="" width="150" height="150" /></a>Returning once more on Friday 23 July, the NZ Snowboarder Banked Slalom promises to provide the thrills and spills synonymous with snowboarders hurtling down Treble Cone’s legendary freeride terrain.</p>
<p>This year the NZ Snowboarder Banked Slalom will take place in either the Home Basin’s Gunbarrell or Superpipe in the Saddle Basin.  Both are long, high sided barrelly chutes providing the perfect location for speed and steeped banked turns. Over 75 riders are expected to attend in both the open and masters (35+) divisions. There’s cash up for grabs in the open and spot prizes include a day’s heliboarding and heaps of great gear to give away.</p>
<p>Registration takes place at Treble Cone base from 8.30am and the event is scheduled to start at 10.00am. Prize giving will take place at 5pm at Lone Star Wanaka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowlife.com.au/nz-snowboarder-banked-slalom-takes-on-new-zealand%e2%80%99s-ultimate-terrain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

